Reminders | PE tomorrow Grinch Day |
Reading | -Read 20-30 minutes -Comparing POV (Classroom) |
Writing | -draft Cracker scene |
Math | -Lesson 13 Quiz -X facts -iReady teacher assigned -iReady MyPath |
Topics |
Reminders | PE tomorrow Grinch Day |
Reading | -Read 20-30 minutes -Comparing POV (Classroom) |
Writing | -draft Cracker scene |
Math | -Lesson 13 Quiz -X facts -iReady teacher assigned -iReady MyPath |
Topics |
Reminders | Music on Monday Ugly sweater day Monday |
Reading | -Read 20-30 minutes |
Writing | |
Math | -p. 283-284 (1, 3, 4, 5, 6) -X facts -iReady teacher assigned -iReady MyPath |
Topics |
Reminders | Music tomorrow Candy cane day tomorrow (wear red and white) |
Reading | -Read 20-30 minutes |
Writing | -Benchmark journal p. 21, 22 |
Math | -X facts -iReady teacher assigned -iReady MyPath |
Topics |
Reminders | Art tomorrow Bright/Shiny day tomorrow (wear holiday accessories) |
Reading | -Read 20-30 minutes -journal p. 19-20 -Making Inferences About Characters (Classroom) |
Writing | |
Math | -X facts -iReady teacher assigned -iReady MyPath |
Topics |
Reminders | PE tomorrow Puffy vest day tomorrow |
Reading | -Read 20-30 minutes Benchmark journal p. 16, 17 |
Writing | Benchmark journal p. 18 |
Math | -P. 277-278 (1, 3, 4, 5) -X facts -iReady teacher assigned -iReady MyPath |
Topics | Science journal p. 17-20 |
Reminders | DL tomorrow Animal print day tomorrow |
Reading | -Read 20-30 minutes -Benchmark journal p, 13 |
Writing | -read and annotate Something Uneasy in the Air to prepare to continue the scene |
Math | -X facts -iReady teacher assigned -iReady MyPath |
Topics |
Reminders | Music on Monday Flannel shirt day Monday |
Reading | -Read 20-30 minutes -journal p,. 11-12 |
Writing | |
Math | -X facts -iReady teacher assigned -iReady MyPath |
Topics | -science journal p. 12, 14-15 |
Reminders | Art tomorrow |
Reading | -Read 20-30 minutes |
Writing | -Benchmark journal p. 10 |
Math | -X facts -iReady teacher assigned -iReady MyPath |
Topics |
Reminders | PE tomorrow |
Reading | -Read 20-30 minutes -journal p.8 -Contest Winner (Classroom) |
Writing | -Unit 4 Word Study Lesson 1 (Classroom) |
Math | -263-266 (1-8) -X facts -iReady teacher assigned -iReady MyPath |
Topics | Journal p. 5 |
Reminders | Design Lab tomorrow |
Reading | -Read 20-30 minutes Benchmark journal p. 5-6 |
Writing | Benchmark journal p. 7 |
Math | -P. 261-262 (1-5) -X facts -iReady teacher assigned -iReady MyPath |
Topics | Science journal p. 4 |
Reminders | Music tomorrow |
Reading | -Read 20-30 minutes |
Writing | |
Math | -p. 2254-255 2-3 -X facts -iReady teacher assigned -iReady MyPath |
Topics |