Reminders | Music on Monday CHARGE IPAD |
Reading | -Read 15-20 minutes -3.3 slide 22 Inference(Classroom) |
Writing | -informational essay should be complete with quotes from sources |
Math | -multiplication facts -30 minutes MyPath -Fluency Flight |
Topics |
Reminders | Music on Monday CHARGE IPAD |
Reading | -Read 15-20 minutes -3.3 slide 22 Inference(Classroom) |
Writing | -informational essay should be complete with quotes from sources |
Math | -multiplication facts -30 minutes MyPath -Fluency Flight |
Topics |
Reminders | Art tomorrow CHARGE IPAD |
Reading | -Read 15-20 minutes |
Writing | -3.3 slides 13 Writing Dialogue -include domain specific vocabulary in your essay -3.3 slides 15-16 word study |
Math | -p. 261-262 (2,4,5,6) -Practice multiplication facts -iReady MyPath 15 minutes |
Topics | -study flashcards for West & Southwest quiz tomorrow |
Reminders | PE on Monday CHARGE IPAD |
Reading | -Read 15-20 minutes |
Writing | -finish informational essay, add text features and quotes from sources |
Math | -multiplication facts -MyPath (75) |
Topics | West and Southwest region Quiz Tuesday |
Reminders | Music tomorrow CHARGE YOUR IPAD! |
Reading | -read 15-20 minutes -3.3 slide 5 Summarize (Classroom) |
Writing | -draft body paragraphs of informational essay |
Math | -X facts -MyPath (45) |
Topics |
|
Reminders |
Art tomorrow CHARGE IPAD |
|
Reading |
-Read 15-20 minutes -3.2 slide 41 Synthesize (Classroom) |
|
Writing |
-informational essay should be complete |
|
Math |
-p. 245-246 (2,3,4,5*) -multiplication facts -15 minutes MyPath -Fluency Flight |
|
Topics |
-study Midwest Flashcards for quiz tomorrow |
Reminders | PE tomorrow CHARGE IPAD |
Reading | -Read 15-20 minutes - 3.2 slide 33 text features |
Writing | -3.2 slides 35-36 word study -essay should be completely written |
Math | -p. 239-240 (2,3,4,5*) -Practice multiplication facts -iReady MyPath 15 minutes |
Topics | -study flashcards for Midwest region. Quiz Wednesday. |
Reminders | Design Lab on Monday CHARGE IPAD |
Reading | -Read 15-20 minutes -3.2 slide 26 Problem/Solution Text Structure (Classroom) |
Writing | -informational essay should be written by Monday |
Math | -multiplication facts -MyPath (75) |
Topics |
Reminders | Music tomorrow CHARGE IPAD |
Reading | -Read 15-20 minutes |
Writing | Write informational essay |
Math | -practice multiplication facts -MyPath (60) -Fluency Flight |
Topics |
Reminders | Art tomorrow CHARGE YOUR IPAD! |
Reading | -read 15-20 minutes -3.2 slide 14 Main Idea (Classroom) |
Writing | -draft body paragraphs of informational essay |
Math | -X facts -MyPath (45) |
Topics |
Reminders | PE tomorrow CHARGE IPAD |
Reading | -Read 15-20 minutes |
Writing | -draft informational essay and write and introduction |
Math | -multiplication facts -15 minutes MyPath -Fluency Flight -unit 2 math test tomorrow |
Topics | - |
Reminders | Design Lab tomorrow CHARGE IPAD |
Reading | -Read 15-20 minutes - 3.1 slide 59 Inferences about Characters (Classroom) |
Writing | -3.1 slides 60-61 word study -finish planning for essay (slides 39, 54) |
Math | -math review due tomorrow -Practice multiplication facts -iReady MyPath 15 minutes |
Topics | -study flashcards for Southeast region. Quiz tomorrow |
Reminders | Music on Monday CHARGE IPAD |
Reading | -Read 15-20 minutes -3.1 slide 44 Summary & Synthesize (Classroom) -3.1 slide 49 Context Clues (Classroom) |
Writing | - 3.1 slide 39 note-taking -3.1 slide 51-52 word study -3.1 slide 54 planning page |
Math | -practice multiplication facts -MyPath (60) |
Topics | Study Southeast region for quiz on Tuessday |