Reminders | DL tomorrow CHARGE IPAD |
Reading | -Read 15-20 minutes |
Writing | - |
Math | -Practice multiplication facts -iReady MyPath 60 minutes |
Topics |
Reminders | DL tomorrow CHARGE IPAD |
Reading | -Read 15-20 minutes |
Writing | - |
Math | -Practice multiplication facts -iReady MyPath 60 minutes |
Topics |
Reminders | Music tomorrow CHARGE YOUR IPAD! Beach attire iReady reading diagnostic tomorrow |
Reading | -read 15-20 minutes |
Writing | - |
Math | -Practice multiplication facts -iReady MyPath 45 minutes |
Topics | -P. 30 Routes of Explorers -final region quiz tomorrow (includes mountains and rivers) |
Reminders | Art tomorrow CHARGE IPAD iReady reading diagnostic tomorrow |
Reading | -Read 15-20 minutes - 14.4 Slide 14 (Classroom) |
Writing | - |
Math | -Practice multiplication facts -iReady MyPath 30 minutes -Lesson 13 Quiz tomorrow |
Topics | -Explorer routes p. 30 |
Reminders | PE tomorrow CHARGE IPAD |
Reading | -Read 15-20 minutes |
Writing | -plan for Benchmark Assessment writing task |
Math | -math p. 283-284 (1,3,4,5,6,7*) -Practice multiplication facts -iReady MyPath 15 minutes |
Topics |
Reminders | Music tomorrow CHARGE IPAD |
Reading | -Read 15-20 minutes |
Writing | -finish plan for Benchmark writing |
Math | -p. 277-278 (1,3,4,5*,6,7) -practice multiplication facts -MyPath (60) |
Topics |
Reminders | Art tomorrow CHARGE YOUR IPAD! |
Reading | -read 15-20 minutes -3.3 Brochure |
Writing | -planning sheet for Benchmark writing task |
Math | -X facts -MyPath (45) |
Topics | Use Ducksters to locate mountain ranges and rivers (p. 14-15) in journal. |
Reminders | Design Lab tomorrow CHARGE IPAD |
Reading | -Read 15-20 minutes -3.3 slides 29 Synthesize |
Writing | -3.3 slides 30-31 word study -3.3 brochure |
Math | -Practice multiplication facts -iReady MyPath 15 minutes |
Topics |